
Smartcats
Chemistry of Smart Energy Carriers and Technologies
| Title of Programme | COST |
| Financing Code for Project | CM 1404 |
| Project start year - end year | 2015 - 2018 |
| Financing organisation | COST European Cooperation in Science and Technology |
| Coordinator | Istituto di RIcerche sulla Combustione – Consiglio Nazionale delle Ricerche (ISC-CNR) |
| Other partners |
Aerosol and Particle Technology Laboratory (APTL)
|
| Budget / APTL Budget | 109.500,00 € / € |
| Scientific Manager / Project researcher | G. Skevis |
| Project website | http://www.smartcats.eu/ |
| Summary | SMARTCATS COST Action aims to set-up a Europe-wide network of leading academic and research institutions and key industries to promote the use of smart energy carriers on a large scale in order to increase fuel flexibility and carbon efficiency of energy production and to support distributed energy generation strategies.
|
